| Type: | Tax Deed |
| Bidding Process: | First Come First Serve Basis via Sealed Bid |
| Frequency: | Varies by Burrough Preferences |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | Yes |
| Statute: | Alaska Statutes 29.45 Sec 320 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually Typically During Summer Months |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | 30 Day Redemption Period & 90 Day Litigation Period |
| Online Auction: | No |
| Over the Counter: | Yes |
| Statute: | Arkansas Code Sec 26-37-101 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually – Varies Throughout Year |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | No but They Can Challenge Validity of Sale for 1 Year |
| Online Auction: | Yes – Most Counties |
| Over the Counter: | No – ‘ReOffer Sales’ Though |
| Statute: | Ca. Rev & Taxation Code Div 1 Part 6 |
| Type: | Hybrid – Liens & Redeemable Deeds |
| Bidding Process: | Premium |
| Frequency: | Annually – Varies Throughout Year |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | 1 Year With 18% Penalty |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Connecticut Gen Stat Title 12 Ch 204 |
| Type: | “Monition Sales” (Redeemable Deed) |
| Bidding Process: | Premium |
| Frequency: | Quarterly or Monthly Based on County |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | 1 Year With 20% Interest or 60 Days With 15% Penalty, Determined by County |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Delaware Statue Title 9 Ch 87 |
| Type: | Hybrid – Both |
| Bidding Process: | Liens – Bid Down the Interest Rate. Deed – Premium |
| Frequency: | Throughout the Year Per County Discretion |
| Interest Rate / Penalty: | 18% |
| Redemption Period: | 2 Years |
| Online Auction: | Yes |
| Over the Counter: | Yes |
| Statute: | Florida Statutes Chapter 197 |
| Type: | Redeemable Deed |
| Bidding Process: | Premium |
| Frequency: | Monthly on First Tuesday on the Month in Most Counties |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | 1 Year With 20% Penalty + 10% for Each Subsequent Year Until Foreclosure Is Filed |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Georgia Code Title 48 Ch 4 Article 1 |
| Type: | Redeemable Deed |
| Bidding Process: | Premium |
| Frequency: | Yearly – Varies County by County |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | 1 Year With 1% Monthly Interest |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Hawaii Const Art 8 Sec 3 Ch 246 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually in May or Varied Based on Number of Properties |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | Only a Few Counties |
| Statute: | Idaho Code Sec 63-100 to 63-101 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Varies by County & as Needed Depending on Number of Properties |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Kansas Statute Article 21 Ch 79-2101 |
| Type: | Tax Deed |
| Bidding Process: | Oral or Sealed Bid – Premium |
| Frequency: | Varies |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Maine Revised Statute Title 36 Part 2 |
| Type: | Tax Deed |
| Bidding Process: | Varies by Municipality |
| Frequency: | Varies |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | 6 Months |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Mass Gen Laws Part 1 Title 9 Ch 60 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually Between July to Nov |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | Yes |
| Over the Counter: | Yes “Surplus” |
| Statute: | Michigan General Property Tax Public Act 206 of 1983 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Varies on as Needed Basis |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | Yes |
| Statute: | 2016 Minnesota Statutes Chapter 282 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually – Varies Throughout Year |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | Only Pershing County |
| Over the Counter: | No |
| Statute: | Nevada Revised Statute 361.585 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually Throughout the Year |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | New Mexico Statutes Chapter 7 Article 38 |
| Type: | Hybrid – Both |
| Bidding Process: | Premium on Deeds |
| Frequency: | Annually – Varies Throughout Year |
| Interest Rate / Penalty: | 20% on Liens With Bid Down |
| Redemption Period: | N/A |
| Online Auction: | Yes |
| Over the Counter: | No |
| Statute: | New York Real Property Tax Law Art 11 |
| Type: | Tax Deed |
| Bidding Process: | Multiple Step Process. 1) Tax Foreclosure Sale With Premium Bidding but 10 Day “Upset Bid” Period. Then Subsequent Sale Then Surplus |
| Frequency: | Annually – Varies Throughout Year |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | Yes – “Surplus” |
| Statute: | North Carolina General Statutes 105-374 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually on Third Tues in Nov |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | Yes on County Basis |
| Type: | Hybrid – Both |
| Bidding Process: | Premium on Deeds |
| Frequency: | Annually Throughout the Year |
| Interest Rate / Penalty: | 18% With Bid Down |
| Redemption Period: | 1 Year on Liens but Not Targeted for Individual Buyers |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Ohio Revised Code Section 5721.30 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually in June |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | Yes but County by County |
| Statute: | Oklahoma Statutes Title 68, Sec 3000 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually in Spring or Summer |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Oregon Statutes Chapter 312 |
| Type: | Tax Deed |
| Bidding Process: | “Upset Sale” First With Premium Bidding Which Does Not Extinguish Other Liens, Followed by “Judicial Sale” Where All Liens With the Exception of Irs Liens Are Extinguished |
| Frequency: | Annually Throughout the Year. Upset Sales Typically Held in the Fall. Judicial Sale Typically in the Spring but Could Be Anytime After the Upset Sale. |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | Very Few |
| Over the Counter: | Yes Through “Repository” List With County Acceptance |
| Statute: | Pennsylvania Statutes Title 72-5860 |
| Type: | Redeemable Deed |
| Bidding Process: | Premium |
| Frequency: | Annually in Fall |
| Interest Rate / Penalty: | 3% Per Quarter Capped at 12% Annually |
| Redemption Period: | 1 Year |
| Online Auction: | No |
| Over the Counter: | No |
| Type: | Redeemable Deed |
| Bidding Process: | Premium |
| Frequency: | Vary Throughout the Year |
| Interest Rate / Penalty: | 12% |
| Redemption Period: | Up to 1 Year |
| Online Auction: | Very Few |
| Over the Counter: | Some Counties Yes, Others Do “Surplus Property Sales” After Redemption Period |
| Type: | Redeemable Deed |
| Bidding Process: | Premium |
| Frequency: | Monthly on First Tuesday of the Month |
| Interest Rate / Penalty: | 25% Penalty Per 6 Months for Non Homestead or Special Land Use Properties. If 2 Yr Redemption Period Applies 25% for 1st Year and 50% Penalty for 2nd Year |
| Redemption Period: | 6 Months for Most Properties. 2 Years for Homestead and Special Land Use Properties |
| Online Auction: | The Vast Majority No but in 2019 Two Counties (Victoria & Orange) |
| Over the Counter: | Sealed Bid for “Struck Off” Properties |
| Statute: | Texas Tax Code 1-E-24A |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually in May |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | No |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually – Varies Throughout Year |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Code of Virginia 58.1-3965 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Annually Later in the Year |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | Many |
| Over the Counter: | No |
| Statute: | Washington State RCW 84.64 |
| Type: | Hybrid – Both |
| Bidding Process: | Premium |
| Frequency: | Lien Sales Annually Oct – Nov. Deed Sales Are Held on as Needed Basis and Only on Properties That Were Not Sold at Lien Sale and Were Held by the County for 18 Months |
| Interest Rate / Penalty: | 12% on Liens |
| Redemption Period: | 18 Months on Liens |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | West Virginia Code 11a Article 3 |
| Type: | Tax Deed |
| Bidding Process: | Premium |
| Frequency: | Varies as Needed |
| Interest Rate / Penalty: | N/A |
| Redemption Period: | N/A |
| Online Auction: | No |
| Over the Counter: | No |
| Statute: | Wisconsin State Statutes Sec 75.69 |
is proudly powered by WordPress